| Project Title | NIH-HTLV Res Phase 2 Ext. |
| Department | |
| Amount: | $36,313,212.00 |
| Project Status | Active |
| Project Period | 1/29/1999 to |
| |
|
| Project Title | NIH-HTLV Sub Contract, Medicine |
| Department | |
| Amount: | $197,126.00 |
| Project Status | Active |
| Project Period | 1/4/1990 to |
| |
|
| Project Title | NIH-Epidem.of HTLV in Jamaica |
| Department | |
| Amount: | $141,966,195.00 |
| Project Status | Active |
| Project Period | 1/29/1994 to 1/31/1999 |
| |
|

