| Project Title | TANAUD/UWI - GRANT |
| Department | |
| Amount: | $7,474,959.00 |
| Project Status | Active |
| Project Period | 12/1/1998 to 11/30/2001 |
| |
|
| Project Title | TANAUD/UWI - FEE |
| Department | |
| Amount: | $1,719,241.00 |
| Project Status | Active |
| Project Period | 12/1/1998 to 11/30/2001 |
| |
|
| Project Title | TANAUD/UWI - SCHOLARSHIP |
| Department | |
| Amount: | $373,748.00 |
| Project Status | Active |
| Project Period | 12/1/1998 to 11/30/2001 |
| |
|
| Project Title | TANAUD/UWI - DEPTMENTAL GRANT |
| Department | |
| Amount: | $747,495.00 |
| Project Status | Active |
| Project Period | 12/1/1998 to 11/30/2001 |
| |
|

