| Project Title | BLVF-Teenage Mothers May Pen |
| Department | |
| Amount: | $795,495,865.00 |
| Project Status | Active |
| Project Period | 1/1/1994 to 12/31/1997 |
| |
|
| Project Title | BVLF-Administrative Services |
| Department | |
| Amount: | $1,267,920.00 |
| Project Status | Active |
| Project Period | 7/1/1997 to 8/31/1998 |
| |
|
| Project Title | Caribbean Internship Project |
| Department | 1825 |
| Amount: | $15,103,778.00 |
| Project Status | Active |
| Project Period | 8/1/2004 to 7/31/2006 |
| |
|

