| Project Title | UNCTAD-Proj.on Trade & Environ.-Ja |
| Department | |
| Amount: | $690,300.00 |
| Project Status | Active |
| Project Period | 1/27/1994 to 5/27/1994 |
| |
|
| Project Title | UNOPS-Plang.& Mgt.of Contamd.Bays.. |
| Department | |
| Amount: | $3,947,124.00 |
| Project Status | Active |
| Project Period | 8/14/1997 to 8/15/1997 |
| |
|
| Project Title | UNOFPS-Plng.& Mgt.-Contamd.Bays-KH |
| Department | |
| Amount: | $3,940,445.00 |
| Project Status | Active |
| Project Period | 8/14/1996 to 8/15/1997 |
| |
|

