| Project Title | Study of Caustic Soluble Phosphorus in Jamalco Bauxite |
| Department | 1721 |
| Amount: | $6,838,658.40 |
| Project Status | Active |
| Project Period | 2/1/2005 to 7/31/2007 |
| |
|
| Project Title | Study of Caustic Soluble Chromium, Manganese, Copper, Zinc and Cadmium in Jamalco Bauxite |
| Department | 1721 |
| Amount: | $9,428,064.73 |
| Project Status | Active |
| Project Period | 2/1/2005 to 7/31/2007 |
| |
|
| Project Title | To Refurbish the Applied Chemistry Laboratory |
| Department | 1721 |
| Amount: | $6,200,000.00 |
| Project Status | Active |
| Project Period | 2/1/2005 to |
| |
|

