AGENCY NO. OF
PROJECTS
Hi >>> Lo
TOTAL

CURRENT FUNDING AMOUNT
AVERAGE
FUNDING AMOUNT
MINIMUM
FUNDING AMOUNT
MAXIMUM
FUNDING AMOUNT
University of the West Indies 86 $361,525,562.11 $4,203,785.61 $114,576,000.00 $20,960.00
Environmental Foundatiion of Jamaica 32 $85,012,118.99 $2,656,628.72 $8,500,000.00 $160,000.00
GOVERNMENT OF JAMAICA 27 $1,452,583,878.00 $53,799,402.89 $460,245,190.00 $382,320.00
GOVERNMENT OF THE NETHERLANDS 18 $244,798,002.00 $13,599,889.00 $20,161,540.00 $223,629.00
European Development Fund 16 $48,306,486.00 $3,019,155.38 $19,827,179.00 $160,000.00
Caribbean Health Research Council 11 $4,934,930.68 $448,630.06 $612,334.00 $103,293.00
United Naitons Children's Fund (UNICEF) 9 $10,997,574.68 $1,221,952.74 $2,821,324.00 $387,415.00
Organization of American States 7 $17,188,037.00 $2,455,433.86 $4,072,703.00 $1,086,780.00
Medical Research Council 7 $69,558,560.00 $9,936,937.14 $18,818,216.00 $590,042.00
Pan American Health Organization (PAHO) 6 $4,827,414.75 $804,569.13 $1,558,995.00 $397,998.20
European Union 6 $28,843,563.27 $4,807,260.55 $10,921,709.00 $910,390.00
International Foundation for Science 5 $3,003,087.46 $600,617.49 $743,310.00 $407,022.00
Royal Netherlands Embassy 5 $4,114,281.00 $822,856.20 $989,000.00 $551,886.00
Inter-American Institute for Global Change Research 5 $4,272,038.77 $854,407.75 $1,144,321.00 $314,572.77
Caribbean Development Bank 5 $11,224,240.00 $2,244,848.00 $3,390,404.00 $1,243,905.00
Ford Foundation 5 $14,155,199.00 $2,831,039.80 $7,080,000.00 $446,367.00
International Development Research Centre 5 $23,339,699.00 $4,667,939.80 $7,101,000.00 $237,600.00
Inter-American Development Bank 5 $31,030,562.00 $6,206,112.40 $14,850,300.00 $222,236.00
Jamaica Racing Commission 5 $38,192,856.44 $7,638,571.29 $17,687,256.72 $571,654.00
5 $40,849,840.92 $8,169,968.18 $21,547,788.00 $65,000.00
International Atomic Energy Agency 4 $1,063,104.00 $265,776.00 $344,129.00 $198,975.00
Canadian High Commission 4 $1,809,673.00 $452,418.25 $720,000.00 $118,348.00
United Nations Educational, Scientific & Cultural Org. 4 $3,669,550.63 $917,387.66 $2,125,000.00 $192,388.63
TANAUD INTERNATIONAL B.V. 4 $10,315,443.00 $2,578,860.75 $7,474,959.00 $373,748.00
Family Health International 4 $12,828,738.00 $3,207,184.50 $5,303,628.00 $99,510.00
United States Agency for International Development(USAID) 3 $712,307.00 $237,435.67 $508,935.00 $30,000.00
CARIBBEAN COMMUNITY (CARICOM) 3 $865,275.25 $288,425.08 $713,355.25 $75,960.00
UWI Development & Endowment Fund 3 $1,218,740.00 $406,246.67 $800,000.00 $178,500.00
United Nations Development Fund for Women 3 $1,272,470.00 $424,156.67 $858,970.00 $197,500.00
United Nation Environment Programme 3 $3,619,404.00 $1,206,468.00 $2,424,478.00 $354,000.00
United Nations Office for Project Services 3 $8,577,869.00 $2,859,289.67 $3,947,124.00 $690,300.00
United Nation Population Fund 3 $17,082,459.00 $5,694,153.00 $13,782,459.00 $1,530,000.00
Rockefeller Foundation 3 $21,035,737.00 $7,011,912.33 $16,423,358.00 $2,025,379.00
JAMALCO 3 $22,466,723.13 $7,488,907.71 $9,428,064.73 $6,200,000.00
National Institute of Health 3 $178,476,533.00 $59,492,177.67 $141,966,195.00 $197,126.00
National Instute of Health 3 $178,476,533.00 $59,492,177.67 $141,966,195.00 $197,126.00
Bernard Van Leer Foundation 3 $811,867,563.00 $270,622,521.00 $795,495,865.00 $1,267,920.00
Jamaica Agricultural Development Foundation 2 $360,000.00 $180,000.00 $200,000.00 $160,000.00
Commonwealth Science Council 2 $443,218.00 $221,609.00 $263,218.00 $180,000.00
THE BANK OF NOVIA SCOTIA JAMAICA LTD 2 $453,928.73 $226,964.37 $264,928.73 $189,000.00
The Futures Group International Inc. 2 $820,335.00 $410,167.50 $520,335.00 $300,000.00
UM- University of Maryland, Baltimore 2 $940,394.00 $470,197.00 $580,552.00 $359,842.00
Loyola University of Chicago 2 $951,992.00 $475,996.00 $531,750.00 $420,242.00
MOREHOUSE SCHOOL OF MEDICINE 2 $1,200,848.24 $600,424.12 $1,181,963.24 $18,885.00
Nutricia Research Foundation 2 $1,296,146.00 $648,073.00 $796,146.00 $500,000.00
University of Alabama, Birmingham 2 $1,732,016.78 $866,008.39 $925,868.78 $806,148.00
CHASE-CULTURE,HEALTH,ARTS, SPORT, EDUCATION FUND 2 $2,276,576.00 $1,138,288.00 $2,000,000.00 $276,576.00
Ministry of Health (MOH) 2 $3,270,795.00 $1,635,397.50 $1,910,000.00 $1,360,795.00
United Nations Environmental Scientific Cultural Organ. 2 $3,749,557.00 $1,874,778.50 $2,832,000.00 $917,557.00
Super Plus Training & Store Support Centre 2 $3,800,000.00 $1,900,000.00 $3,300,000.00 $500,000.00
Planning Institute of Jamaica (PIOJ) 2 $4,644,300.00 $2,322,150.00 $3,000,000.00 $1,644,300.00
ALCAN Jamaica Company Limited 2 $8,190,000.00 $4,095,000.00 $8,000,000.00 $190,000.00
Carnegie Corporation of New York 2 $9,490,000.00 $4,745,000.00 $9,250,000.00 $240,000.00
The Third World Academy of Sciences 2 $11,099,410.58 $5,549,705.29 $10,190,540.00 $908,870.58
National Health Fund 2 $12,819,862.00 $6,409,931.00 $12,032,862.00 $787,000.00
European Community Humanitarian Office 2 $19,473,606.00 $9,736,803.00 $10,585,595.00 $8,888,011.00
IMPERIAL COLLEGE OF SCIENCE & TECHNOLOGY 1 $80,507.00 $80,507.00 $80,507.00 $80,507.00
Dalhousie University 1 $132,210.00 $132,210.00 $132,210.00 $132,210.00
Royal Society of Chemistry 1 $139,829.25 $139,829.25 $139,829.25 $139,829.25
RHODES TRUST 1 $158,209.00 $158,209.00 $158,209.00 $158,209.00
James McDonnel Foundation 1 $174,960.00 $174,960.00 $174,960.00 $174,960.00
NATIONAL COMMERICAL BANK JAMAICA LTD. 1 $188,100.00 $188,100.00 $188,100.00 $188,100.00
CARICOM FISHERIES RESOURCES ASSESSMENT & MGT PROG. (CFRAMP) 1 $195,520.00 $195,520.00 $195,520.00 $195,520.00
Parenting Partners 1 $220,130.00 $220,130.00 $220,130.00 $220,130.00
Sugar Industry Research Institute 1 $225,000.00 $225,000.00 $225,000.00 $225,000.00
ADVANCED BIOLOGICAL SYSTEMS 1 $225,595.00 $225,595.00 $225,595.00 $225,595.00
Environmental Action Programme (ENACT) 1 $250,000.00 $250,000.00 $250,000.00 $250,000.00
PALS Jamaica 1 $273,000.00 $273,000.00 $273,000.00 $273,000.00
Coffee Industry Board 1 $288,156.00 $288,156.00 $288,156.00 $288,156.00
Communication Assistance Foundation 1 $330,000.00 $330,000.00 $330,000.00 $330,000.00
West Indian Governments 1 $368,760.00 $368,760.00 $368,760.00 $368,760.00
British High Commission 1 $386,460.00 $386,460.00 $386,460.00 $386,460.00
Mona School of Business 1 $400,000.00 $400,000.00 $400,000.00 $400,000.00
Ministry of Agriculture, Land & Marine Resources 1 $407,961.00 $407,961.00 $407,961.00 $407,961.00
Management Systems International 1 $463,485.12 $463,485.12 $463,485.12 $463,485.12
Interconsult Sweden AB 1 $468,528.00 $468,528.00 $468,528.00 $468,528.00
Jamaica Social Investment Fund 1 $500,000.00 $500,000.00 $500,000.00 $500,000.00
Intergovernmental Oceanographic Commission Science & Communi 1 $534,257.00 $534,257.00 $534,257.00 $534,257.00
University of Nottingham 1 $552,059.00 $552,059.00 $552,059.00 $552,059.00
The Japanese Foundation 1 $571,800.00 $571,800.00 $571,800.00 $571,800.00
ALCOA Foundation 1 $694,000.00 $694,000.00 $694,000.00 $694,000.00
Lord Moyne 1 $700,000.00 $700,000.00 $700,000.00