| AGENCY |
NO. OF PROJECTS |
TOTAL CURRENT FUNDING AMOUNT |
AVERAGE FUNDING AMOUNT |
MINIMUM FUNDING AMOUNT |
MAXIMUM FUNDING AMOUNT |
| 5 | $40,849,840.92 | $8,169,968.18 | $21,547,788.00 | $65,000.00 | |
| ADVANCED BIOLOGICAL SYSTEMS | 1 | $225,595.00 | $225,595.00 | $225,595.00 | $225,595.00 |
| ALCAN Jamaica Company Limited | 2 | $8,190,000.00 | $4,095,000.00 | $8,000,000.00 | $190,000.00 |
| ALCOA Foundation | 1 | $694,000.00 | $694,000.00 | $694,000.00 | $694,000.00 |
| Bauxite & Alumina Trading Company Ltd of Ja. | 1 | $9,139,483.00 | $9,139,483.00 | $9,139,483.00 | $9,139,483.00 |
| Baylor College of Medicine | 1 | $1,207,836.00 | $1,207,836.00 | $1,207,836.00 | $1,207,836.00 |
| Bernard Van Leer Foundation | 3 | $811,867,563.00 | $270,622,521.00 | $795,495,865.00 | $1,267,920.00 |
| British High Commission | 1 | $386,460.00 | $386,460.00 | $386,460.00 | $386,460.00 |
| Cable & Wireless Jamaica Limited | 1 | $15,160,000.00 | $15,160,000.00 | $15,160,000.00 | $15,160,000.00 |
| Cable and Wireless (Bermuda, Caribbean & Atlantic | 1 | $722,700.00 | $722,700.00 | $722,700.00 | $722,700.00 |
| Cable and Wireless (Bermuda, Caribbean & Atlantic) | 1 | $722,700.00 | $722,700.00 | $722,700.00 | $722,700.00 |
| Canadian High Commission | 4 | $1,809,673.00 | $452,418.25 | $720,000.00 | $118,348.00 |
| CARIBBEAN COMMUNITY (CARICOM) | 3 | $865,275.25 | $288,425.08 | $713,355.25 | $75,960.00 |
| Caribbean Development Bank | 5 | $11,224,240.00 | $2,244,848.00 | $3,390,404.00 | $1,243,905.00 |
| Caribbean Health Research Council | 11 | $4,934,930.68 | $448,630.06 | $612,334.00 | $103,293.00 |
| CARICOM FISHERIES RESOURCES ASSESSMENT & MGT PROG. (CFRAMP) | 1 | $195,520.00 | $195,520.00 | $195,520.00 | $195,520.00 |
| Carnegie Corporation of New York | 2 | $9,490,000.00 | $4,745,000.00 | $9,250,000.00 | $240,000.00 |
| CHASE-CULTURE,HEALTH,ARTS, SPORT, EDUCATION FUND | 2 | $2,276,576.00 | $1,138,288.00 | $2,000,000.00 | $276,576.00 |
| Coffee Industry Board | 1 | $288,156.00 | $288,156.00 | $288,156.00 | $288,156.00 |
| Commonwealth Science Council | 2 | $443,218.00 | $221,609.00 | $263,218.00 | $180,000.00 |
| Commonwealth Secretariat | 1 | $744,000.00 | $744,000.00 | $744,000.00 | $744,000.00 |
| Communication Assistance Foundation | 1 | $330,000.00 | $330,000.00 | $330,000.00 | $330,000.00 |
| Consulting and Audit Canada (CAC) | 1 | $2,020,896.00 | $2,020,896.00 | $2,020,896.00 | $2,020,896.00 |
| Dalhousie University | 1 | $132,210.00 | $132,210.00 | $132,210.00 | $132,210.00 |
| Department for Environment Food and Rural Affairs | 1 | $1,564,973.82 | $1,564,973.82 | $1,564,973.82 | $1,564,973.82 |
| Digicel Foundation | 1 | $61,262,327.00 | $61,262,327.00 | $61,262,327.00 | $61,262,327.00 |
| Dishner, Paul F (Dr) | 1 | $1,142,648.00 | $1,142,648.00 | $1,142,648.00 | $1,142,648.00 |
| Elizabeth Glaser Pediatric Aids Foundation | 1 | $22,599,005.00 | $22,599,005.00 | $22,599,005.00 | $22,599,005.00 |
| Environment Canada | 1 | $954,757.00 | $954,757.00 | $954,757.00 | $954,757.00 |
| Environmental Action Programme (ENACT) | 1 | $250,000.00 | $250,000.00 | $250,000.00 | $250,000.00 |
| Environmental Foundatiion of Jamaica | 32 | $85,012,118.99 | $2,656,628.72 | $8,500,000.00 | $160,000.00 |
| Erasmus University Rotterdam | 1 | $1,078,847.00 | $1,078,847.00 | $1,078,847.00 | $1,078,847.00 |
| European Community Humanitarian Office | 2 | $19,473,606.00 | $9,736,803.00 | $10,585,595.00 | $8,888,011.00 |
| European Development Fund | 16 | $48,306,486.00 | $3,019,155.38 | $19,827,179.00 | $160,000.00 |
| European Union | 6 | $28,843,563.27 | $4,807,260.55 | $10,921,709.00 | $910,390.00 |
| Family Health International | 4 | $12,828,738.00 | $3,207,184.50 | $5,303,628.00 | $99,510.00 |
| Ford Foundation | 5 | $14,155,199.00 | $2,831,039.80 | $7,080,000.00 | $446,367.00 |
| Generating Genius | 1 | $2,445,080.00 | $2,445,080.00 | $2,445,080.00 | $2,445,080.00 |
| George Beckford Secretariat, NDB | 1 | $24,880,465.00 | $24,880,465.00 | $24,880,465.00 | $24,880,465.00 |
| GOVERNMENT OF JAMAICA | 27 | $1,452,583,878.00 | $53,799,402.89 | $460,245,190.00 | $382,320.00 |
| Government of Jamaica Technology Investment Fund (GOJTIF) | 1 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 |
| GOVERNMENT OF THE NETHERLANDS | 18 | $244,798,002.00 | $13,599,889.00 | $20,161,540.00 | $223,629.00 |
| GRACE KENNEDY AND COMPANY LIMITED | 1 | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 | $6,000,000.00 |
| Hebrew University of Jeresulem | 1 | $3,973,661.00 | $3,973,661.00 | $3,973,661.00 | $3,973,661.00 |
| Howard University | 1 | $846,864.00 | $846,864.00 | $846,864.00 | $846,864.00 |
| IATIONAL CANCER INSTITUTE | 1 | $4,065,822.00 | $4,065,822.00 | $4,065,822.00 | $4,065,822.00 |
| IMPERIAL COLLEGE OF SCIENCE & TECHNOLOGY | 1 | $80,507.00 | $80,507.00 | $80,507.00 | $80,507.00 |
| Indiana University | 1 | $1,416,000.00 | $1,416,000.00 | $1,416,000.00 | $1,416,000.00 |
| Institute of Human Nutrician | 1 | $2,352,310.00 | $2,352,310.00 | $2,352,310.00 | $2,352,310.00 |
| Inter-American Development Bank | 5 | $31,030,562.00 | $6,206,112.40 | $14,850,300.00 | $222,236.00 |
| Inter-American Institute for Global Change Research | 5 | $4,272,038.77 | $854,407.75 | $1,144,321.00 | $314,572.77 |
| Interconsult Sweden AB | 1 | $468,528.00 | $468,528.00 | $468,528.00 | $468,528.00 |
| Intergovernmental Oceanographic Commission Science & Communi | 1 | $534,257.00 | $534,257.00 | $534,257.00 | $534,257.00 |
| Internation Research Institute for Climate Prediction | 1 | $729,005.00 | $729,005.00 | $729,005.00 | $729,005.00 |
| International Atomic Energy Agency | 4 | $1,063,104.00 | $265,776.00 | $344,129.00 | $198,975.00 |
| International Development Research Centre | 5 | $23,339,699.00 | $4,667,939.80 | $7,101,000.00 | $237,600.00 |
| International Foundation for Science | 5 | $3,003,087.46 | $600,617.49 | $743,310.00 | $407,022.00 |
| International Planned Parenthood Federation | 1 | $1,662,837.00 | $1,662,837.00 | $1,662,837.00 | $1,662,837.00 |
| International Seed Testing Association | 1 | $821,911.00 | $821,911.00 | $821,911.00 | $821,911.00 |
| Jamaica Agricultural Development Foundation | 2 | $360,000.00 | $180,000.00 | $200,000.00 | $160,000.00 |
| Jamaica Bureau of Standards | 1 | $20,000,000.00 | $20,000,000.00 | $20,000,000.00 | $20,000,000.00 |
| Jamaica Racing Commission | 5 | $38,192,856.44 | $7,638,571.29 | $17,687,256.72 | $571,654.00 |
| Jamaica Social Investment Fund | 1 | $500,000.00 | $500,000.00 | $500,000.00 | $500,000.00 |
| JAMALCO | 3 | $22,466,723.13 | $7,488,907.71 | $9,428,064.73 | $6,200,000.00 |
| James McDonnel Foundation | 1 | $174,960.00 | $174,960.00 | $174,960.00 | $174,960.00 |
| Kaiser Bauxite Company | 1 | $3,540,000.00 | $3,540,000.00 | $3,540,000.00 | $3,540,000.00 |
| Leverhulme Trust | 1 | $1,520,440.00 | $1,520,440.00 | $1,520,440.00 | $1,520,440.00 |
| Lord Moyne | 1 | $700,000.00 | $700,000.00 | $700,000.00 | $700,000.00 |
| Loyola University of Chicago | 2 | $951,992.00 | $475,996.00 | $531,750.00 | $420,242.00 |
| Management Systems International | 1 | $463,485.12 | $463,485.12 | $463,485.12 | $463,485.12 |
| MDL Information Systems, Inc | 1 | $2,405,000.00 | $2,405,000.00 | $2,405,000.00 | $2,405,000.00 |
| Medical Research Council | 7 | $69,558,560.00 | $9,936,937.14 | $18,818,216.00 | $590,042.00 |
| Meharry Medical College | 1 | $1,236,858.38 | $1,236,858.38 | $1,236,858.38 | $1,236,858.38 |
| Mellon Foundation | 1 | $9,679,200.00 | $9,679,200.00 | $9,679,200.00 | $9,679,200.00 |
| Merck & Co. Inc. | 1 | $27,512,723.66 | $27,512,723.66 | $27,512,723.66 | $27,512,723.66 |
| Michael A. Ashcroft Foundation | 1 | $4,015,000.00 | $4,015,000.00 | $4,015,000.00 | $4,015,000.00 |
| Michigan State University (MSU) | 1 | $6,233,062.00 | $6,233,062.00 | $6,233,062.00 | $6,233,062.00 |
| Ministry of Agriculture, Land & Marine Resources | 1 | $407,961.00 | $407,961.00 | $407,961.00 | $407,961.00 |
| Ministry of Education, Youth & Culture | 1 | $6,198,227.80 | $6,198,227.80 | $6,198,227.80 | $6,198,227.80 |
| Ministry of Health (MOH) | 2 | $3,270,795.00 | $1,635,397.50 | $1,910,000.00 | $1,360,795.00 |
| Mona School of Business | 1 | $400,000.00 | $400,000.00 | $400,000.00 |

