| LANGUAGE | NUMBER OF FACULTY |
| English | 131 |
| Spanish | 77 |
| French | 47 |
| German | 12 |
| Japanese | 5 |
| Portuguese | 4 |
| Italian | 4 |
| Russian | 3 |
| Latin | 2 |
| Creole | 2 |
| Dutch | 2 |
| Farsi (Persian) | 1 |
| Hebrew | 1 |
| Hindi | 1 |
| Indian (Hindi) | 1 |
| Norwegian | 1 |
| Amharic | 1 |
| French Creole | 1 |
| Swahili | 1 |
| Tamil (India) | 1 |
| Urdu (Pakistan) | 1 |


